Size Charts
We made it easy to be Size Wise! Each designer featured at Sydney's Closet has their own size chart shown below.
To find a dress that fit and flatters your figure, it's very important to take your measurements in inches. Write down those measurements. Keep them handy so you can compare them to the size chart shown here and also shown with the information for each dress.
Between dress sizes? Take the larger size and plan on alterations to make it fit.
Need help finding the size that works best for you? Contact us for a free fit consultation with an expert stylist.
Note: All measurements below shown in inches.
Sydney's Closet
| Size | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 43" | 45" | 47" | 49" | 51" | 53" | 55" | 57" | 59" | 61" | 63" | 65" | 67" | 69" |
| Waist | 37" | 39" | 41½" | 44" | 46" | 48½" | 51" | 53" | 55" | 57" | 59" | 61" | 63" | 65" |
| Hips | 46" | 48" | 50" | 52" | 54" | 56" | 58" | 60" | 62" | 64" | 66" | 68" | 70" | 72" |
Calito
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 31½" | 32½" | 33½" | 34½" | 35½" | 37" | 38½" | 40½" | 42½" | 44½" | 46½" | 48½" | 51" | 53" | 55¼" | 57½" | 60½" | 63" | 65½" | 68 | 71¼" | 74⅝" | 77⅜" |
| Waist | 23¾" | 24½" | 25½" | 26½" | 27½" | 29" | 30½" | 32½" | 34½" | 36½" | 38½" | 40½" | 43" | 45¼" | 47¼" | 49½" | 52⅜" | 55" | 58" | 60½" | 63¼" | 65⅞" | 68⅜" |
| Hips | 34¾" | 35¾" | 36½" | 37½" | 38½" | 40" | 41¾" | 43½" | 45½" | 47½" | 49½" | 51¾" | 54" | 56¼" | 58¼" | 60½" | 63¼" | 66" | 69" | 71½" | 74¼" | 77⅜" | 80⅛" |
Caterina
| Size | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 32" | 33" | 34" | 35" | 36" | 37" | 38½" | 40" | 41½" | 43½" | 45½" | 48½" | 50½" | 52½" | 54½" | 56½" | 58½" | 62½" | 66½" |
| Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31½" | 33" | 34½" | 36½" | 38½" | 41½" | 43½" | 45½" | 47½" | 49½" | 51½" | 55½" | 59½" |
| Hips | 35" | 36" | 37" | 38" | 39" | 40" | 41½" | 43" | 44½" | 46½" | 48½" | 51½" | 53½" | 55½" | 57½" | 59½" | 61½" | 65½" | 69½" |
Faviana
| Size | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Bust | 44½" | 46" | 47½" | 49½" | 51½" | 53½" |
| Waist | 38" | 39½" | 41" | 43" | 45" | 47" |
| Hips | 49" | 50½" | 52" | 54" | 56" | 58" |
Jordan
| Size | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 32" | 33" | 34" | 35" | 36" | 37" | 38½" | 40" | 41½" | 43½" | 45½" | 48½" | 50½" | 52½" | 54½" | 56½" | 58½" | 62½" | 66½" |
| Waist | 23" | 24" | 25" | 26" | 27" | 28" | 29½" | 31" | 32½" | 34½" | 36½" | 39½" | 41½" | 43½" | 45½" | 47½" | 49½" | 53½" | 57½" |
| Hips | 35" | 36" | 37" | 38" | 39" | 40" | 41½" | 43" | 44½" | 46½" | 48½" | 51½" | 53½" | 55½" | 57½" | 59½" | 61½" | 65½" | 69½" |
Mori Lee
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 33" | 34" | 35" | 36½" | 38" | 39½" | 41" | 42½" | 44½" | 46½" | 49½" | 53" | 57" |
| Waist | 24½" | 25½" | 26½" | 28" | 29½" | 31" | 32½" | 34" | 36" | 38" | 41" | 44½" | 48½" |
| Hips | 36½" | 37½" | 38½" | 40" | 41½" | 43" | 44½" | 46" | 48" | 50" | 53" | 56½" | 60½" |
Night Moves
| Size | 14W | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 43" | 45" | 47" | 49" | 51" | 53" | 55" | 57" | 59" | 62" |
| Waist | 36" | 38" | 40" | 42" | 44" | 46" | 49" | 52" | 55" | 57" |
| Hips | 46" | 48" | 50" | 52" | 54" | 56" | 58" | 61" | 64" | 67" |
Julie France
| Size | S | M | L | XL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|
| Bust | 33.5"-35.5" | 38.5"-40.5" | 41"-43" | 44"-47.5" | 48"-51.5" | 52"-54" | |
| Waist | 26.5"-28" | 28.5"-30.5" | 31"-33" | 33.5"-35.5" | 36"-39" | 39.5"-43" | 43.5"-45.5" |
| Hips | 36"-37.5" | 38"-40.5" | 41"-43" | 43.5"-45.5 | 46"-49.5" | 50"-53.5" | 54"-56" |
| Weight (lbs) | 90-120 | 110-140 | 130-160 | 150-180 | 175-215 | 200-250 | 225-275 |









